lyCovid-19 update | As of July 20 | As of July 27 |
---|---|---|
Total cases statewide | 6,249 | 6,441 |
Total current infections statewide | 565 | 407 |
Total deaths statewide | 398 | 409 |
New cases | 190 (July 14 to July 20) | 211 (July 21 to July 27) |
Current infections: Hillsborough County | 328 | 201 |
Current infections: Merrimack Continue reading “News & Notes 20/07/30” |
Category: News
News & Notes 20/07/02
Covid-19 update | As of June 22 | As of June 29 |
---|---|---|
Total cases statewide | 5,558 | 5,760 |
Total current infections statewide | 929 | 958 |
Total deaths statewide | 339 | 367 |
New cases | 233 (June 16 to June 22) | 212 (June 23 to June 30) |
Current infections: Hillsborough County | 586 | 586 |
Current infections: Merrimack County Continue reading “News & Notes 20/07/02” |
News & Notes 20/07/23
Governor’s updates
Covid-19 update | As of July 13 | As of July 20 |
---|---|---|
Total cases statewide | 6,068 | 6,249 |
Total current infections statewide | 621 | 565 |
Total deaths statewide | 391 | 398 |
New cases | 158 (July 7 to July 13) | 190 (July 14 to July 20) |
Current infections: Hillsborough County | 354 | 328 |
Current infections: Continue reading “News & Notes 20/07/23” |
News & Notes 20/07/16
Covid-19 update | As of July 6 | As of July 6 |
---|---|---|
Total cases statewide | 5,914 | 6,068 |
Total current infections statewide | 826 | 621 |
Total deaths statewide | 382 | 391 |
New cases | 143 (July 1 – July 6) | 158 (July 7 to July 13) |
Current infections: Hillsborough County | 512 | 354 |
Current infections: Merrimack County Continue reading “News & Notes 20/07/16” |
News & Notes 20/07/09
Governor’s updates
Covid-19 update | As of June 29 | As of July 6 |
---|---|---|
Total cases statewide | 5,760 | 5,914 |
Total current infections statewide | 958 | 826 |
Total deaths statewide | 367 | 382 |
New cases | 212 (June 23 – June 30) | 143 (July 1 – July 6) |
Current infections: Hillsborough County | 586 | 512 |
Current infections: Continue reading “News & Notes 20/07/09” |
News & Notes 20/06/25
Governor’s updates
Covid-19 update | As of June 15 | As of June 22 |
---|---|---|
Total cases statewide | 5,345 | 5,558 |
Total current infections statewide | 984 | 929 |
Total deaths statewide | 320 | 339 |
New cases | 321 (June 9 – June 15) | 233 (June 16 – June 22) |
Current infections: Hillsborough County | 621 | 586 |
Current infections: Continue reading “News & Notes 20/06/25” |
News & Notes 20/6/18
Governor’s updates
Covid-19 update | As of June 8 | As of June 15 |
---|---|---|
Total cases statewide | 5,079 | 5,345 |
Total current infections statewide | 1,401 | 984 |
Total deaths statewide | 286 | 320 |
New cases | 449 (June 1 – June 8) | 321 (June 9 – June 15) |
News & Notes 20/6/11
NH vigils and protests
As in cities across the nation, demonstrations and vigils related to the killing of George Floyd continued over the last week in southern New Hampshire, as well as in other parts of the state.
On June 2, hundreds of people attended a peaceful candlelight vigil at Continue reading “News & Notes 20/6/11”
News & Notes 6/4/2020
Covid-19 updates
On June 1, state health officials announced that the total number of positive test results for Covid-19 in the Granite State has reached 4,685. Three additional deaths as a result of the coronavirus were reported on May 31, for a total of 245, or roughly 5 percent of Continue reading “News & Notes 6/4/2020”