Covid-19 update | As of August 17 | As of August 24 |
---|---|---|
Total cases statewide | 7,004 | 7,134 |
Total current infections statewide | 279 | 255 |
Total deaths statewide | 423 | 429 |
New cases | 164 (Aug. 11 to Aug. 17) | 130 (Aug. 18 to Aug. 24) |
Current infections: Hillsborough County | 127 | 80 |
Current infections: Merrimack County Continue reading “News & Notes 20/08/27” |
Category: News
News & Notes 20/08/20
Covid-19 update | As of August 10 | As of August 17 |
---|---|---|
Total cases statewide | 6,840 | 7,004 |
Total current infections statewide | 326 | 279 |
Total deaths statewide | 419 | 423 |
New cases | 180 (Aug. 4 to Aug. 10) | 164 (Aug. 11 to Aug. 17) |
Current infections: Hillsborough County | 137 | 127 |
Current infections: Merrimack County Continue reading “News & Notes 20/08/20” |
News & Notes 20/08/13
Covid-19 update | As of August 3 | As of August 10 |
---|---|---|
Total cases statewide | 6,660 | 6,840 |
Total current infections statewide | 395 | 326 |
Total deaths statewide | 417 | 419 |
New cases | 219 (July 28 to Aug. 3) | 180 (Aug. 4 to Aug. 10) |
Current infections: Hillsborough County | 197 | 137 |
Current infections: Merrimack County Continue reading “News & Notes 20/08/13” |
News & Notes 20/08/06
Covid-19 update | As of July 27 | As of August 3 |
---|---|---|
Total cases statewide | 6,441 | 6,660 |
Total current infections statewide | 407 | 395 |
Total deaths statewide | 409 | 417 |
New cases | 211 (July 21 to July 27) | 219 (July 28 to Aug. 3) |
Current infections: Hillsborough County | 201 | 197 |
Current infections: Merrimack County Continue reading “News & Notes 20/08/06” |
News & Notes 20/07/30
lyCovid-19 update | As of July 20 | As of July 27 |
---|---|---|
Total cases statewide | 6,249 | 6,441 |
Total current infections statewide | 565 | 407 |
Total deaths statewide | 398 | 409 |
New cases | 190 (July 14 to July 20) | 211 (July 21 to July 27) |
Current infections: Hillsborough County | 328 | 201 |
Current infections: Merrimack Continue reading “News & Notes 20/07/30” |
News & Notes 20/07/02
Covid-19 update | As of June 22 | As of June 29 |
---|---|---|
Total cases statewide | 5,558 | 5,760 |
Total current infections statewide | 929 | 958 |
Total deaths statewide | 339 | 367 |
New cases | 233 (June 16 to June 22) | 212 (June 23 to June 30) |
Current infections: Hillsborough County | 586 | 586 |
Current infections: Merrimack County Continue reading “News & Notes 20/07/02” |
News & Notes 20/07/23
Governor’s updates
Covid-19 update | As of July 13 | As of July 20 |
---|---|---|
Total cases statewide | 6,068 | 6,249 |
Total current infections statewide | 621 | 565 |
Total deaths statewide | 391 | 398 |
New cases | 158 (July 7 to July 13) | 190 (July 14 to July 20) |
Current infections: Hillsborough County | 354 | 328 |
Current infections: Continue reading “News & Notes 20/07/23” |
News & Notes 20/07/16
Covid-19 update | As of July 6 | As of July 6 |
---|---|---|
Total cases statewide | 5,914 | 6,068 |
Total current infections statewide | 826 | 621 |
Total deaths statewide | 382 | 391 |
New cases | 143 (July 1 – July 6) | 158 (July 7 to July 13) |
Current infections: Hillsborough County | 512 | 354 |
Current infections: Merrimack County Continue reading “News & Notes 20/07/16” |
News & Notes 20/07/09
Governor’s updates
Covid-19 update | As of June 29 | As of July 6 |
---|---|---|
Total cases statewide | 5,760 | 5,914 |
Total current infections statewide | 958 | 826 |
Total deaths statewide | 367 | 382 |
New cases | 212 (June 23 – June 30) | 143 (July 1 – July 6) |
Current infections: Hillsborough County | 586 | 512 |
Current infections: Continue reading “News & Notes 20/07/09” |
News & Notes 20/06/25
Governor’s updates
Covid-19 update | As of June 15 | As of June 22 |
---|---|---|
Total cases statewide | 5,345 | 5,558 |
Total current infections statewide | 984 | 929 |
Total deaths statewide | 320 | 339 |
New cases | 321 (June 9 – June 15) | 233 (June 16 – June 22) |
Current infections: Hillsborough County | 621 | 586 |
Current infections: Continue reading “News & Notes 20/06/25” |